Characterization | Type | Resistance Range | Tolerance Range | TCR (ppm/K) |
---|---|---|---|---|
High Value Thick Film Chip Resistors, Standard 0402-4020 | CHS | 10M ... 1T | 0.25 ... 30% | 50 ... 3000 |
High Value Precision Thick Film Chip Resistors, 0805-2512 | CHM/CRM | 100k ... 10T | 0.25 ... 30% | 50 ... 3000 |
Standard Thick Film Chip Resistors, 0504-1206 | CRS | 0R1 ... 500M | 0.5 ... 20% | 50 / 100 / 250 |
Thick Film Chip Resistors non-magnetic, 0402-4020 | CHR | 1R ... 10M | 0.5 ... 20% | 50 / 100 / 250 |
Trimmable Chip Resistors Thick Film, 0603-2512 | CRA/CRB | 1R ... 10M | 5 ... 30% | 50 / 100 / 250 |
High Temperature Chip Resistors up to 300°C | CHx-HT | see CHR, CHS, CHM |
see CHR, CHS, CHM |
see CHR, CHS, CHM |
Power Chip Resistors Thick Film, 1210-4020 | CRW | 0R1 ... 100M | 0.5 ... 20% | 50 / 100 / 250 |
Bondable Chip Resistors Thick Film, 0402-1206 | CBW | 10R ... 1T | 5 ... 30% | 50 ... 3000 |
Power Chip Resistors wire wounded | S/SL | 0R05 ... 50k | 0.01 ... 5% | 20 / ... /120 |
Low Value Chip Resistors Thick Film, 0402-3008 | CS /TCS | 0R001 ... 1R | 0.5 ... 5% | 50 / ... /600 |
Shunt Chip Resistors Metal Element, 1206-4527 | VLR GLR | 0.25mR...120mR | 0.5 ... 5% | 50 / 100 |
Thin Film Chip Resistors Standard/corrosion-resistant, 0201-2512 | AR /PR | 1R ... 3M | 0.01 ... 1% | 5 / ... / 50 |
Thin Film Chip Resistors Precision, 0603-2512 | CMF | 5R1 ... 15M | 0.05 ... 1% | 5 / ... / 50 |
Thin Film Precision Resistor Arrays, SO/SOT | SCN | 10R ... 10M | 0.025 ... 1% | 1 / ... / 25 |
SMD Resistor Arrays Standard, 0403-1206 | RA | 0R ... 1M | 1% / 5% | 200 |
MELF-Resistors Precision, 0204-0207 | CSR | 0R1 ... 10M | 0.1 ... 5% | 10 / ... / 100 |
More products are available on request. Please send us your requirements to This email address is being protected from spambots. You need JavaScript enabled to view it.