Characterization | Type | Resistance Range | Tolerance Range | TCR (ppm/K) | Other Parameters |
---|---|---|---|---|---|
High Value Resistors, radial | GST | 1M ... 1T | 0.25 ... 30% | 25/ ... / 1000 | 0.3 ... 6 kV |
High Value / High Voltage Resistors, radial/axial | HVR | 1M ... 10T | 0.25 ... 30% | 25/ ... / 1000 | 10 ... 30 kV |
Precision High Value / High Voltage Resistors, radial | HVM | 1M ... 10T | 0.1 ... 30% | 25 / ... / 500 | 15 ... 30 kV |
High Value / High Voltage Resistors, axial | RT | 47k ... 33M | 1 / 5% | 200 | 1 ... 10 kV |
High Value / High Voltage Resistors, axial, up to 200°C | RIT /RIP | 100k ... 1G 200R ... 10G |
0.5 / 1% 1% ... 10% |
25 100 |
4 ... 30 kV 4.8 ... 45 kV |
High Value / High Voltage Resistors, axial | HS | 1M ... 10T | 1 ... 10% | 20 / ... / 1000 | 2.5 ... 48 kV |
Carbon Film Resistors, axial | RD | 3R9 ...20M | 5% | -400 / -1300 | 0.25 ... 4 W |
Power Resistors, Metal Oxide, axial | RYG | 1R ... 150k | 5% | 350 | 0.5 ... 5 W |
Power Resistors, Wire Wound, axial | RX21 | 0R1 ...39k | 1 ... 5% | 250 | 0.5 ... 12 W |
Power Resistors, TO220 | TR | 0R05 ...10k | 0.5 ... 10% | 50 / ... / 200 | 20 ... 50 W |
Power Resistors, Al-Package | REA | 0R1 ...27k | 0.25 ... 10% | 20 / ... / 100 | 7.5 ... 250 W |
High Power Resistors, Wire Wound | RXG1 | 5R1 ... 68k | 5 % | 250 | 20 ... 1200 W |
Low Value Power Resistors, axial | MT | 0R003 ... 0R3 | 1 ... 5% | 250 / 500 | 1 ... 10 W |
Power Resistors, High Temperature, axial |
UT | 0R005 ... 260k | 0.01 ... 5% | 20 / 50 | -55...350°C 0,1 ... 18 W |
Precision Metal Film Resistors | EE | 1R ... 10M | 0.02 ... 1% | 5 / ... / 50 | |
Precision Thin Film Resistor Arrays | HPN | 20R ... 10M | 0.05 ... 1% | 5 / ... / 25 | |
High Voltage / High Value Dividers | HVT | 1M ... 100G | 0.5 ... 20% | 50 / ... / 500 | rel. 25 ... 100 |
More products and custom specific products are available on request. Please send us your requirements to This email address is being protected from spambots. You need JavaScript enabled to view it.